Cielo rises at the corner of West Hastings and Bute, just back from Coal Harbour's north-facing waterfront. Its handiest feature is on the ground floor: an Urban Fare gourmet grocery sits at the base of the 2007 tower, so a full shop is an elevator ride away. Up top, residents share a rooftop fitness centre and glass atrium, a hot tub and steam room with city, ocean, and mountain views, plus a concierge, meeting room, and children's play area. The real draw is the setting - the Coal Harbour seawall is a short walk north, running flat and paved past Harbour Green Park, with floatplanes lifting off the water and Stanley Park one direction, Canada Place the other. Waterfront Station's SeaBus, SkyTrain, and Canada Line connections are within walking distance.
We have managed 17 rentals in this building. Prices shown reflect our curated portfolio of quality Vancouver rentals.
| Type | Size | Rented For |
|---|---|---|
| 2 Bed | 2.0 Bath Furnished |
1,200 sqft | $6,500/mo |
| 2 Bed | 2.0 Bath Unfurnished |
1,250 sqft | $4,350/mo |
| 2 Bed | 2.0 Bath Unfurnished |
1,100 sqft | $4,514/mo |
| 2 Bed | 2.0 Bath Furnished |
1,241 sqft | $4,950/mo |
| 2 Bed | 2.0 Bath Unfurnished |
1,250 sqft | $4,500/mo |
| 2 Bed | 2.0 Bath Unfurnished |
1,100 sqft | $3,400/mo |
| 2 Bed | 2.0 Bath Furnished |
1,242 sqft | $4,600/mo |
| 2 Bed | 2.0 Bath Unfurnished |
1,300 sqft | $4,046/mo |
| 1 Bed | 1.0 Bath Unfurnished |
780 sqft | $1,900/mo |
| 2 Bed | 2.0 Bath Unfurnished |
1,100 sqft | $2,800/mo |
Showing 10 of 17 past rentals
Explore the Coal Harbour neighbourhood
View Coal Harbour Guide →Last updated: June 8, 2026