Mondrian II stands on Richards Street in Yaletown, the companion to its sibling tower, completed in the early 2000s. It offers a fitness centre, a sauna, a hot tub, a children's play area, and secure gated parking. The restaurants, cafes, and boutiques of Mainland and Hamilton Streets are a short walk, the False Creek seawall and David Lam Park lie to the south, and the Aquabus to Granville Island is nearby. Urban Fare groceries and Emery Barnes Park handle daily needs, and the Yaletown-Roundhouse Canada Line station connects downtown and the airport. With family-friendly amenities and a central position, Mondrian II is a comfortable Yaletown choice.
We have managed 14 rentals in this building. Prices shown reflect our curated portfolio of quality Vancouver rentals.
| Type | Size | Rented For |
|---|---|---|
| 1 Bed + Den | 1.0 Bath Unfurnished |
635 sqft | $2,500/mo |
| 2 Bed + Den | 2.0 Bath Furnished |
1,300 sqft | $4,700/mo |
| 1 Bed | 1.0 Bath Unfurnished |
636 sqft | $1,675/mo |
| 1 Bed + Den | 1.0 Bath Furnished |
635 sqft | $2,500/mo |
| 1 Bed + Den | 1.0 Bath Furnished |
630 sqft | $3,000/mo |
| 2 Bed + Den | 2.0 Bath Furnished |
1,300 sqft | $4,700/mo |
| 2 Bed + Den | 2.0 Bath Furnished |
900 sqft | $4,000/mo |
| 2 Bed + Den | 2.0 Bath Furnished |
1,550 sqft | $6,500/mo |
| 1 Bed | 1.0 Bath Furnished |
590 sqft | $2,600/mo |
| 1 Bed + Den | 1.0 Bath Furnished |
630 sqft | $2,700/mo |
Showing 10 of 14 past rentals
Explore the Yaletown neighbourhood
View Yaletown Guide →Last updated: July 4, 2026