1680 Bayshore Drive is a residential strata building located at 1680 Bayshore Drive in Coal Harbour, Vancouver Downtown. It is a 90-unit building completed in 2002. It is classified under Comprehensive Development zoning. As of 2026, the building's total assessed value is $143,760,000, with individual units ranging from $1,153,000 to $6,442,000. Unique Accommodations has 1 rental currently available in 1680 Bayshore Drive. Over the years, we have managed 11 rentals in this building. Building amenities include sauna, gym / fitness, gated / controlled, near transit. Registered under strata plan LMS4658.
We have managed 10 rentals in this building. Prices shown reflect our curated portfolio of quality Vancouver rentals.
| Type | Size | Rented For |
|---|---|---|
| 2 Bed | 2.0 Bath Furnished |
1,027 sqft | $3,950/mo |
| 2 Bed + Den | 2.0 Bath Furnished |
1,015 sqft | $5,500/mo |
| 2 Bed + Den | 2.0 Bath Furnished |
1,066 sqft | $4,000/mo |
| 2 Bed + Den | 2.5 Bath Furnished |
2,020 sqft | $12,500/mo |
| 2 Bed | 2.0 Bath Furnished |
1,270 sqft | $4,200/mo |
| 2 Bed | 2.0 Bath Furnished |
1,235 sqft | $4,900/mo |
| 2 Bed | 2.0 Bath Unfurnished |
1,015 sqft | $2,200/mo |
| 2 Bed + Den | 2.0 Bath Furnished |
1,210 sqft | $6,250/mo |
| 2 Bed | 2.0 Bath Unfurnished |
1,300 sqft | $3,200/mo |
| 2 Bed | 2.0 Bath Furnished |
1,210 sqft | $4,800/mo |
Explore the Coal Harbour neighbourhood
View Coal Harbour Guide →Last updated: April 19, 2026