1199 Marinaside in Yaletown is home to Aquarius I, a strata-titled residential building in Vancouver Downtown. It is a 38-level, concrete, 180-unit building built in 1999. It is classified under Comprehensive Development zoning. The 2026 BC Assessment values place the building at $124,014,000 total, with units assessed between $778,000 and $7,521,000. There are currently 3 units available for rent through Unique Accommodations. Over the years, we have managed 15 rentals in this building. Residents enjoy indoor pool, hot tub, sauna, steam room, gym / fitness. Registered under strata plan LMS3903.
We have managed 12 rentals in this building. Prices shown reflect our curated portfolio of quality Vancouver rentals.
| Type | Size | Rented For |
|---|---|---|
| 1 Bed + Den | 1.0 Bath Furnished |
794 sqft | $3,500/mo |
| 1 Bed + Den | 1.0 Bath Furnished |
790 sqft | $3,000/mo |
| 3 Bed + Den | 2.5 Bath Furnished |
1,589 sqft | $7,990/mo |
| 2 Bed | 2.0 Bath Unfurnished |
1,070 sqft | $3,600/mo |
| 1 Bed + Den | 1.0 Bath Furnished |
768 sqft | $3,300/mo |
| 1 Bed + Den | 1.0 Bath Furnished |
769 sqft | $3,495/mo |
| 1 Bed + Den | 2.0 Bath Furnished |
1,392 sqft | $5,000/mo |
| 1 Bed + Den | 1.0 Bath Furnished |
789 sqft | $3,200/mo |
| 3 Bed + Den | 2.0 Bath Furnished |
1,589 sqft | $7,450/mo |
| 1 Bed + Den | 1.0 Bath Furnished |
726 sqft | $3,200/mo |
Showing 10 of 12 past rentals
Explore the Yaletown neighbourhood
View Yaletown Guide →Last updated: April 21, 2026