Located in False Creek North, Vancouver Downtown, The Alvar-1005 Beach is a strata property at 1005 Beach Avenue. It is a 28-level, concrete, 106-unit building completed in 2004. It is classified under Comprehensive Development zoning. As of 2026, the building's total assessed value is $140,614,002, with individual units ranging from $2 to $5,346,000. Unique Accommodations has 2 rentals currently available in The Alvar-1005 Beach. Over the years, we have managed 14 rentals in this building. Building amenities include hot tub, gym / fitness, waterfront, wheelchair access, gated / controlled. Registered under strata plan BCS856.
We have managed 12 rentals in this building. Prices shown reflect our curated portfolio of quality Vancouver rentals.
| Type | Size | Rented For |
|---|---|---|
| 2 Bed | 2.0 Bath Unfurnished |
835 sqft | $3,680/mo |
| 2 Bed + Den | 2.0 Bath Unfurnished |
1,546 sqft | $4,600/mo |
| 2 Bed + Den | 2.0 Bath Unfurnished |
1,568 sqft | $4,700/mo |
| 3 Bed | 3.5 Bath Furnished |
3,000 sqft | $18,000/mo |
| 2 Bed + Den | 2.0 Bath Furnished |
1,133 sqft | $4,200/mo |
| 2 Bed | 2.0 Bath Unfurnished |
1,066 sqft | $2,800/mo |
| 2 Bed + Den | 2.0 Bath Unfurnished |
1,547 sqft | $4,000/mo |
| 2 Bed + Den | 2.0 Bath Furnished |
1,550 sqft | $5,000/mo |
| 3 Bed + Den | 3.5 Bath Furnished |
3,200 sqft | $20,000/mo |
| 1 Bed + Den | 2.0 Bath Unfurnished |
834 sqft | $1,700/mo |
Showing 10 of 12 past rentals
Explore the False Creek North neighbourhood
View False Creek North Guide →Last updated: May 4, 2026